<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INTERMEDIATED</title>
	<atom:link href="http://www.intermediated.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.intermediated.org</link>
	<description>Intermedia production stream, Dept. of Communication Studies, Concordia University</description>
	<lastBuildDate>Tue, 10 Jan 2012 18:34:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Another productive semester in Intermedia</title>
		<link>http://www.intermediated.org/archives/311</link>
		<comments>http://www.intermediated.org/archives/311#comments</comments>
		<pubDate>Sun, 04 Dec 2011 17:47:47 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.intermediated.org/?p=311</guid>
		<description><![CDATA[It&#8217;s been an exciting semester in Intermedia. Our first-year course wraps up on Monday, while the second- and third-year courses are taking a short break, and will pick up again in January. (COMS274 is a 3-credit, one semester, required course; in January, Professor Duff will repeat the course with the other half of our BA [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://374.intermediated.org/gallery/main.php?g2_itemId=828"><img src="http://www.intermediated.org/wp-content/uploads/2011/12/composite.jpg" alt="" title="COMS374 Artists books" width="480" height="361" class="alignnone size-full wp-image-313" /></a> It&#8217;s been an exciting semester in Intermedia. Our first-year course wraps up on Monday, while the second- and third-year courses are taking a short break, and will pick up again in January. (COMS274 is a 3-credit, one semester, required course; in January, Professor Duff will repeat the course with the other half of our BA program&#8217;s first-year intake. Meanwhile, COMS374 and COMS474, being six-credit electives, run from September all the way to April.) </p>
<p>Our curriculum has undergone some important changes since last year, to better reflect emergent trends in technology, art and industry. For example, we no longer teach Flash in any of our courses; instead, the emphasis has shifted to HTML (and HTML5), <a href="http://korsakow.org">the Korsakow System</a>, and <a href="http://processing.org">Processing</a>. These are all &#8216;open source&#8217; environments: Korsakow is an application for creating database narratives (currently being developed by a research team in the department, and led by Matt Soar); Processing is a Java-based programming language for artists and designers which began as a student project at the MIT Media Lab.</p>
<p>We have also expanded our commitment to analog mediamaking. In COMS374, for example, students were recently asked to remediate a favourite film, drawing on the fabulously creative traditions of <a href="http://en.wikipedia.org/wiki/Artist%27s_book">artists books</a>. Some outstanding examples are shown above; lots more <a href="http://374.intermediated.org/gallery/">here</a>. A bookmaking workshop led by Tagny Duff helped everyone on their way. In COMS474, the students remediated work they had produced last year, creating some exciting and intriguing physical, interactive installations. This necessitated the use of <a href="http://arduino.cc">Arduino</a> microcontrollers, sensors, and Processing.</p>
<p>On Tuesday, the first-years will be presenting their final remix projects, some of which are Korsakow films. As time allows we&#8217;ll be posting more work right here. Stay tuned! Finally, if you&#8217;re a CEGEP or highschool student with questions about our program, or Intermedia in particular, don&#8217;t hesitate to get in contact with <a href="http://coms.concordia.ca/faculty/duff.html">Tagny</a> or <a href="http://coms.concordia.ca/faculty/soar.html">Matt</a>, co-directors of the Intermedia production stream. We can sometimes organize visits to local schools and colleges to talk about the work we do here at Concordia. </p>
<p>(<em>Image credit: Matt Soar. Clockwise, from top left: &#8216;Night &#038; Fog&#8217; by Benjamin J. Allard; &#8216;The Wizard of Oz&#8217; by Jeansil Bruyere; &#8216;Almost Famous&#8217; by Michelle Walters; &#8216;Melancholia&#8217; by Spencer Cavalier; &#8216;Into the Wild&#8217; by Alex Begin; &#8216;Inception&#8217; by Emily Owens; and, &#8216;Memento&#8217; by Daphne Pungartnik.</em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intermediated.org/archives/311/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And we are off! Intermedia production courses begin soon</title>
		<link>http://www.intermediated.org/archives/297</link>
		<comments>http://www.intermediated.org/archives/297#comments</comments>
		<pubDate>Fri, 26 Aug 2011 21:44:34 +0000</pubDate>
		<dc:creator>Tagny</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.intermediated.org/?p=297</guid>
		<description><![CDATA[Welcome to the exciting upcoming year of Intermedia production courses for 2011-2012. We have many guests and off-site projects planned.(My colleague Matt Soar and I have been busy organizing!) For those of you anticipating your first-year course in Intermedia let me give you a sneak preview. In Intermedia 1, we are partnering up with Festival [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Welcome to the exciting upcoming year of Intermedia production courses for 2011-2012. We have many guests and off-site projects planned.(My colleague Matt Soar and I have been busy organizing!) For those of you anticipating your first-year course in Intermedia let me give you a sneak preview. </p>
<p>In Intermedia 1, we are partnering up with <a href="http://www.nouveaucinema.ca/home/" title="Festival du nouveau cinéma ">Festival du nouveau cinéma</a> to create a zine documenting the events featured in the new media showcase (aka FNC Lab) this year. The festival programmers will be visiting our class to give an in-depth overview of the works featured in the FNC Lab so that students can plan which events to attend in advance.  Last year Intermedia 2 students documented The Festival du nouveau cinéma and created a wonderful <a href="http://kfilm.fnclab.ca/?%2F%3Fsnu=278" title="non-linear database">non-linear database</a> using Korsakow (an open source software  program  invented by Florian Thalhofer and currently being developed by our very own Dr. Matt Soar  (intermedia 2) in collaboration  many other talented folk.) </p>
<p>For more information about Intermedia 1, check your  Myportal account on the concordia website and log into your Moodle site to view the course syllabus. </p>
<p>A fantastic line up of guest artists and creative producers working with intermedia practices will also featured throughout the year.  Some of them include <a href="http://midionodera.com" title="Midi Onodera">Midi Onodera</a>, Montreal media artist <a href="http://www.adadhannah.com/" title="Adad Hannah">Adad Hannah</a>, and Paris based curator/writer/videomaker, <a href="http://www.transmediale.de/content/jens-hauser" title="Jens Hauser">Jens Hauser</a>. Stay tuned for dates, times and event details! We post information frequently on the site so check in and see what is going on. You dont want to miss these events. </p>
<p>I wish you all the best with your studies this year and I am looking forward to meeting many of you. If you have any questions before classes begin in September don&#8217;t be afraid to contact me directly.</p>
<p>Tagny </p>
<p><a href="http://coms.concordia.ca/faculty/duff.html" title="Tagny Duff">Tagny Duff</a><br />
Assistant Professor<br />
Instructor for Intermedia 1 and 3<br />
tduff@concordia.ca </p>
<p>For any questions regarding Intermedia 2 please contact <a href="http://coms.concordia.ca/faculty/soar.html" title="Dr. Matt Soar">Dr. Matt Soar</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.intermediated.org/archives/297/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMS374 Vernissage</title>
		<link>http://www.intermediated.org/archives/292</link>
		<comments>http://www.intermediated.org/archives/292#comments</comments>
		<pubDate>Sat, 16 Apr 2011 14:35:24 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.intermediated.org/?p=292</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.intermediated.org/wp-content/uploads/2011/04/FinalPromoPosterwLogosSML.jpg"><img src="http://www.intermediated.org/wp-content/uploads/2011/04/FinalPromoPosterwLogosSML.jpg" alt="WORK INg PROCESS" title="WORK INg PROCESS" width="450" height="753" class="alignnone size-full wp-image-293" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intermediated.org/archives/292/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intermedia 3 vernissage Tuesday February 8, 2011</title>
		<link>http://www.intermediated.org/archives/284</link>
		<comments>http://www.intermediated.org/archives/284#comments</comments>
		<pubDate>Mon, 31 Jan 2011 19:13:45 +0000</pubDate>
		<dc:creator>Tagny</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.intermediated.org/?p=284</guid>
		<description><![CDATA[Come out to the vernissage and exhibition of Ubiquit_us at the VAV Gallery on Tuesday. Students will be presenting Pecha Kucha style artist talks about their works starting at 7:30pm. Beer and wine will be available (for donation). Click here to get a free download of the exhibition catalog (and a sneak preview of what [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Come out to the vernissage and exhibition of Ubiquit_us at the VAV Gallery on Tuesday. Students will be presenting Pecha Kucha style artist talks about their works starting at 7:30pm. Beer and wine will be available (for donation). </p>
<p>Click <a href="http://www.lulu.com/product/file-download/intermedia-iii/14705713">here</a> to get a free download of the exhibition catalog (and a sneak preview of what will be in the exhibition!) </p>
<p><a href="http://www.intermediated.org/wp-content/uploads/2011/01/Intermedia3VAVshow3.jpg"><img src="http://www.intermediated.org/wp-content/uploads/2011/01/Intermedia3VAVshow3-206x300.jpg" alt="" title="Intermedia3VAVshow" width="206" height="300" class="alignnone size-medium wp-image-285" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intermediated.org/archives/284/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.intermediated.org/archives/271</link>
		<comments>http://www.intermediated.org/archives/271#comments</comments>
		<pubDate>Thu, 14 Oct 2010 15:22:27 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.intermediated.org/?p=271</guid>
		<description><![CDATA[&#8216;The Visual Language of Herbert Matter&#8217; A new documentary film by Reto Caduff October 23rd 2010 at 7.30pm Concordia University (Hall Building H-110) 1455 Boulevard de Maisonneuve Ouest, Montreal The Quebec premiere of a fascinating new documentary film on the life and work of Herbert Matter, the hugely influential mid-century artist, designer and photographer. The [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.intermediated.org/wp-content/uploads/2010/10/Mattersml.jpg"><img src="http://www.intermediated.org/wp-content/uploads/2010/10/Mattersml.jpg" alt="" title="" width="490" height="654" class="alignnone size-full wp-image-272" /></a></p>
<p>&#8216;The Visual Language of Herbert Matter&#8217;<br />
A new documentary film by Reto Caduff</p>
<p>October 23rd 2010 at 7.30pm<br />
Concordia University (Hall Building H-110)<br />
1455 Boulevard de Maisonneuve Ouest, Montreal</p>
<p>The Quebec premiere of a fascinating new documentary film on the life<br />
and work of Herbert Matter, the hugely influential mid-century artist,<br />
designer and photographer. The director, Reto Caduff, will be present<br />
for a Q&#038;A after the screening.</p>
<p>Free and open to the public. More info: http://www.herbertmatter.net/</p>
<p>Sponsors: Montreal Signs Project; Dr Carole Brabant, Office of the<br />
Vice President of Research &#038; Graduate Studies, Concordia University;<br />
ICOGRADA; Department of Communication Studies, Concordia<br />
University; Department of Design &#038; Computation Arts, Concordia<br />
University.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intermediated.org/archives/271/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visiting Artist (Sept 15, 2010)</title>
		<link>http://www.intermediated.org/archives/250</link>
		<comments>http://www.intermediated.org/archives/250#comments</comments>
		<pubDate>Sat, 28 Aug 2010 00:18:41 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.intermediated.org/?p=250</guid>
		<description><![CDATA[We&#8217;re really looking forward to hosting Harmen Liemburg for a few days in September. Aside from his public talk he&#8217;ll also be working closely with the students in COMS374 Intermedia II.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.intermediated.org/wp-content/gallery/events/hlposter.jpg"><img src="http://www.intermediated.org/wp-content/uploads/2010/08/HLposter2.jpg" alt="" title="HLposter2" width="480" height="520" class="alignnone size-full wp-image-251" /></a></p>
<p>We&#8217;re really looking forward to hosting <a href="http://www.harmenliemburg.nl/list-.html">Harmen Liemburg</a> for a few days in September. Aside from his public talk he&#8217;ll also be working closely with the students in COMS374 Intermedia II.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intermediated.org/archives/250/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall 2010 here we come!</title>
		<link>http://www.intermediated.org/archives/227</link>
		<comments>http://www.intermediated.org/archives/227#comments</comments>
		<pubDate>Sat, 14 Aug 2010 19:26:53 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.intermediated.org/?p=227</guid>
		<description><![CDATA[Tagny (COMS274 Intermedia I, COMS474 Intermedia III), Matt (COMS374 Intermedia II) and Dayna (COMS570 Diploma Intermedia) are busy finishing up their course prep for the new school year, and the labs will soon be ready to go (thanks to our fearless technicians Victor and Scott). We&#8217;re also making some improvements to this shared website. See [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Tagny (COMS274 Intermedia I, COMS474 Intermedia III), Matt (COMS374 Intermedia II) and Dayna (COMS570 Diploma Intermedia) are busy finishing up their course prep for the new school year, and the labs will soon be ready to go (thanks to our fearless technicians Victor and Scott). We&#8217;re also making some improvements to this shared website. See you all soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intermediated.org/archives/227/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Intermedia Vernissages April 24 &amp; 28, 2010</title>
		<link>http://www.intermediated.org/archives/214</link>
		<comments>http://www.intermediated.org/archives/214#comments</comments>
		<pubDate>Thu, 15 Apr 2010 19:17:35 +0000</pubDate>
		<dc:creator>Tagny</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.intermediated.org/?p=214</guid>
		<description><![CDATA[Curious to see what Intermedia students have been up to over the last year? Then don&#8217;t miss the end of the semester Intermedia exhibition events programmed as part of Prodfest 2010. Intermedia 3 will be showing work with Video 3. April 24, 8pm. 5333 Casgrain, Suite 601. Intermedia 2 will be showing work with Sound [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Curious to see what Intermedia students have been up to over the last year? Then don&#8217;t miss the end of the semester Intermedia exhibition events programmed as part of Prodfest 2010.</p>
<p>Intermedia 3 will be showing work with Video 3. <strong>April 24, 8pm.</strong> 5333 Casgrain, Suite 601.</p>
<p>Intermedia 2 will be showing work with Sound 2 as part of Synaesthetics. <strong>April 28th, 7:30pm.</strong> 179 Jean-Talon West</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intermediated.org/archives/214/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geotagging Graffiti on Google Earth</title>
		<link>http://www.intermediated.org/archives/196</link>
		<comments>http://www.intermediated.org/archives/196#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:33:33 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.intermediated.org/?p=196</guid>
		<description><![CDATA[View Interactive Map The launch of Google Earth Street View showcasing panoramic images of streets around the world has created many concerns for citizens. What if you are captured on camera and then put on Google Earth for all the world to see, and you don&#8217;t even know it? What exactly is being represented in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.intermediated.org/wp-content/uploads/2010/03/geotag.jpg"><img class="alignnone size-medium wp-image-219" title="Intermedia Geotag Project" src="http://www.intermediated.org/wp-content/uploads/2010/03/geotag-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><small><a style="color: #0000ff; text-align: left;" href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Ftransfer.greeninfo.org%2FTS%2FIntermediated%2FIntermediated.kml&amp;sll=45.560699,-73.677063&amp;sspn=0.110334,0.308647&amp;ie=UTF8&amp;ll=45.501534,-73.685989&amp;spn=0.288758,0.342636&amp;z=11">View Interactive Map</a></small></p>
<p>The launch of <a href="http://www.cbc.ca/technology/story/2009/03/26/tech-090326-google-street-view.html"> Google Earth Street View</a> showcasing panoramic images of streets around the world has created many concerns for citizens. What if you are captured on camera and then put on Google Earth for all the world to see, and you don&#8217;t even know it? What exactly is being represented in this form of image mapping, and for whom? Should the capture of such images be considered as an infringement on citizen&#8217;s privacy rights?</p>
<p><span id="more-196"></span></p>
<p>This semester students in Intermedia 1 took a look at the digital representations of Montreal via the panoramic image found in Street View.  Students were asked to consider the potential and limitations of the way streets are mapped on Google Earth. How is memory, movement, history, and the culture of a location captured or perhaps omitted from such representations? How might we insert new memories of old histories, or speak to personal and collective experiences embedded the streets of Montreal?</p>
<p>Students selected a location to research and then traveled to that same location to take their own photographs.  Some students decided to use found photographs that depicted events that occurred in their site many years ago.  Using Illustrator, students used the photograph as the template for creating a vector graphic image to geotag on Google Earth.  The results can be seen as graffiti, a way of tagging the digital wall of Google Earth.  The images are intended to present another way of viewing the streets of Montreal from the history of riots on Crescent Street to a performance by students that challenge the collection of images by the Google Earth van.</p>
<p>We are now in the process of making a print and ezine featuring articles about each geotagged image.  This will be posted soon!</p>
<p>Thanks to Tim Sinnott and GreenInfo Network for technical support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intermediated.org/archives/196/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live: Remix</title>
		<link>http://www.intermediated.org/archives/168</link>
		<comments>http://www.intermediated.org/archives/168#comments</comments>
		<pubDate>Tue, 15 Dec 2009 03:30:41 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.intermediated.org/?p=168</guid>
		<description><![CDATA[Students in Intermedia I were given 6 minutes to present a live remix of digital images collected and created over the semester. Not an easy task! Presentations ranged from locative media projects, live VJ remixing of prerecorded images and illustrations, Flash animation projected onto the walls of the lecture hall, to low tech Fluxus performances [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Students in Intermedia I were given 6 minutes to present a live remix of digital images collected and created over the semester. Not an easy task! Presentations ranged from locative media projects, live VJ remixing of prerecorded images and illustrations, Flash animation projected onto the walls of the lecture hall, to low tech Fluxus performances combined with remixed video images found from the Prelinger Archives (see below).  The live events were inspired by the intermedia based projects from the FNC lab at the Festival du Nouveau Cinema, discussions around digital sampling, copyright and mash-up culture, and lectures throughout the semester. </p>
<p>Here is a video component for a live performance entitled &#8220;Fear Culture&#8221; created by Gabrielle Gagne-Cyr, Kelly Malfara, Sarah Moore and Katrina Riccio. </p>
<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8143606&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8143606&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intermediated.org/archives/168/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

